|
|
| Grammy Awards | Entertainment News May 10, 2008 |
|
50th Annual Grammy Awards (Televised February 10, 2008)
The nominations only include recordings released during the Eligibility Year of October 1, 2006 through September 30, 2007. Note: More or less than 5 nominations in a category are as a result of ties.
GRAMMY and GRAMMY Awards are registered trademarks of the National Academy of Recording Arts and Sciences, Inc. This site is neither endorsed by nor affiliated with The National Academy of Recording Arts and Sciences,
Inc. |
|
| |
| Record Of The Year | Grammy Award May 10, 2008 |
|
|
| |
| Album Of The Year | Grammy Award May 10, 2008 |
|
|
| |
| Song Of The Year | Grammy Award May 10, 2008 |
|
|
| |
| Best New Artist | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Male | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Female | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Duo/Group | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Collaboration | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Instrumental | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Instrumental Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Pop Vocal Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Traditional Pop Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Solo Rock | Grammy Award May 10, 2008 |
|
|
| |
| Best Rock Duo/Group | Grammy Award May 10, 2008 |
|
|
| |
| Best Hard Rock | Grammy Award May 10, 2008 |
|
|
| |
| Best Metal | Grammy Award May 10, 2008 |
|
|
| |
| Best Rock Instrumental | Grammy Award May 10, 2008 |
|
|
| |
| Best Rock Song | Grammy Award May 10, 2008 |
|
|
| |
| Best Rock Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Alternative Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Dance Recording | Grammy Award May 10, 2008 |
|
|
| |
| Best Electronic/Dance Album | Grammy Award May 10, 2008 |
|
|
| |
| Best R&B Male | Grammy Award May 10, 2008 |
|
|
| |
| Best R&B Female | Grammy Award May 10, 2008 |
|
|
| |
| Best R&B Duo/Group | Grammy Award May 10, 2008 |
|
|
| |
| Best Traditional R&B | Grammy Award May 10, 2008 |
|
|
| |
| Best Urban/Alternative | Grammy Award May 10, 2008 |
|
|
| |
| Best R&B Song | Grammy Award May 10, 2008 |
|
India.Arie & Joyce Simpson for Beautiful Flower
M.S. Eriksen, T.E. Hermansen & Shaffer Smith for Hate That I Love You
Dirty Harry, Kerry Brothers & Alicia Keys for No One
Ivan Barias, Adam W. Blackstone, Randall C. Bowland, Carvin Haggins, Johnnie Smith II & Corey Latif Williams for Teachme
Louis Biancaniello, Waynne Nugent, Erika Nuri, Kevin Risto, Janet Sewel & Sam Watters for When I See You
THE GRAMMY WENT TO: Dirty Harry, Kerry Brothers & Alicia Keys for No One
|
| |
| Best R&B Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Contemporary R&B Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Rap Solo Performance | Grammy Award May 10, 2008 |
|
|
| |
| Best Rap Duo/Group | Grammy Award May 10, 2008 |
|
|
| |
| Best Rap/Sung Collaboration | Grammy Award May 10, 2008 |
|
|
| |
| Best Rap Song | Grammy Award May 10, 2008 |
|
|
| |
| Best Rap Album | Grammy Award May 10, 2008 |
|
|
| |
| Best Compilation Soundtrack | Grammy Award May 10, 2008 |
|
|
| |
| Best Movie/TV Score | Grammy Award May 10, 2008 |
|
|
| |
| Best Movie/TV Song | Grammy Award May 10, 2008 |
|
Glen Hansard & Marketa Irglova for "Falling Slowly" from Once
Eddie Vedder for "Guaranteed" from Into The Wild
Siedah Garrett & Henry Krieger for "Love You I Do" from Dreamgirls
Prince Rogers Nelson for "The Song Of The Heart" from Happy Feet
David Arnold & Chris Cornell for "You Know My Name" from Casino Royale
THE GRAMMY WENT TO: Siedah Garrett & Henry Krieger for "Love You I Do" from Dreamgirls
|
| |
| Best Musical Album For Children | Grammy Award May 10, 2008 |
|
|
| |
| Best Spoken Word: Children | Grammy Award May 10, 2008 |
|
|
| |
| Best Spoken Word | Grammy Award May 10, 2008 |
|
|